Service Fees & Charges
$0 Minimum Commission on Virtual Assets | Focus IPOs: 0 Interest, 0 Fees*
Featured IPOs: 0 Interest & 0 Handling Fee offer. T&Cs apply. For more information, please refer to the Latest Promotion

Crypto
Commission
0.2%
/ Order
No Minimum Charge
Platform Fees
0.02%
/ Order
Minimum USD 2, Maximum USD 100
Virtual Asset Withdrawal Fee Schedule
| Clients | Asset Name & Code | The first withdrawal fee of the day | 2nd withdrawal fees of the day | Minimum Withdrawal Limit per Transaction | Refund Fee |
|---|---|---|---|---|---|
| All Clients | Bitcoin (BTC) | BTC 0.00006 | BTC 0.00009 | BTC 0.005 | BTC 0.00006 + USD 5 |
| Ethereum (ETH) | ETH 0.0006 | ETH 0.0009 | ETH 0.05 | ETH 0.0006 + USD 5 | |
| Solana (SOL) | SOL 0.0002 | SOL 0.0003 | SOL 0.05 | SOL 0.0002 + USD 5 | |
| Professional Investors | Tether (USDT) - ETH | USDT 6 | USDT 30 | USDT 25 | USDT 6 + USD 5 |
| Tether (USDT) - TRON | USDT 6 | USDT 30 | USDT 25 | USDT 6 + USD 5 | |
| USD Coin (USDC) | USDC 6 | USDC 30 | USDC 25 | USDC 6 + USD 5 | |
Remarks 1:Deposit and withdrawal services are available from 9:00 AM to 6:00 PM, Monday to Friday, excluding public holidays. Remarks 2:As of 12:00 AM, September 10, 2025, the second withdrawal fee for each currency type on that day will be adjusted. In addition, a platform fee will be added for currency refunds. See the table above for details. Remarks 3:Handling fees incurred due to erroneous deposit information are subject to specific circumstances. For further details, please refer to: Help Center > Virtual Assets > Deposit Process > Common Reasons for Deposit Failure | |||||
* Featured IPOs: 0 Interest & 0 Handling Fee offer. T&Cs apply. For more information, please refer to the Latest Promotion.